U.S. Securities & Exchange Commission
SEC Seal
Home | Search Home | Latest Filings | Previous Page
U.S. Securities and Exchange Commission


Musk Elon (0001494730)
Mailing Address
C/O TESLA MOTORS, INC.
3500 DEER CREEK ROAD
PALO ALTO CA 94304
Ownership Reports for Issuers: (Click on issuer name to see other owners for the issuer, or CIK for issuer filings.)

Issuer Filings Transaction Date Type of Owner
Tesla, Inc. 0001318605 2021-11-08 director, 10 percent owner, officer: CEO
Endeavor Group Holdings, Inc. 0001766363 2021-04-29 director
SOLARCITY CORP 0001408356 2012-12-12 director, 10 percent owner


Items 1 - 80

The information presented below contains only portions of the information presented in the referenced filing or filings.
You should consult the original filing for complete information. Hyperlinks to the forms are provided for your convenience.

Acquistion or Disposition Transaction Date Deemed Execution Date Issuer Form Transaction Type Direct or Indirect Ownership Number of Securities Transacted Number of Securities Owned Line Number Issuer CIK Security Name
D 2023-03-08   Tesla, Inc. 4 M-Exempt --D 5250.0000 0.0000 4 0001318605 Non-Qualifed Stock Option (right to buy)
D 2023-03-08   Tesla, Inc. 4 M-Exempt --D 5250.0000 0.0000 3 0001318605 Non-Qualifed Stock Option (right to buy)
A 2023-03-08   Tesla, Inc. 4 M-Exempt --I 5250.0000 411062076.0000 2 0001318605 Common Stock
A 2023-03-08   Tesla, Inc. 4 M-Exempt --I 5250.0000 411056826.0000 1 0001318605 Common Stock
D 2022-12-27   Tesla, Inc. 5 G-Gift --I 2100000.0000 412051833.0000 7 0001318605 Common Stock
D 2022-12-27   Tesla, Inc. 5/A G-Gift --I 2100000.0000 411051576.0000 7 0001318605 Common Stock
D 2022-12-21   Tesla, Inc. 5/A G-Gift --I 5000000.0000 413151576.0000 6 0001318605 Common Stock
D 2022-12-21   Tesla, Inc. 5 G-Gift --I 5000000.0000 414151833.0000 6 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 615047.0000 429877385.0000 23 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 47432.0000 423622432.0000 29 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 1157065.0000 426938231.0000 25 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 1782089.0000 428095296.0000 24 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 568261.0000 423669864.0000 28 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 1309003.0000 424238125.0000 27 0001318605 Common Stock
D 2022-12-14   Tesla, Inc. 4 S-Sale --I 1391103.0000 425547128.0000 26 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 380964.0000 433305961.0000 13 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 240269.0000 432592174.0000 15 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 473518.0000 432832443.0000 14 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 1868138.0000 436685769.0000 8 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 702969.0000 440847979.0000 6 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 2294072.0000 438553907.0000 7 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 129795.0000 432462379.0000 16 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 720996.0000 430673681.0000 20 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 378017.0000 431394677.0000 19 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 234591.0000 433776396.0000 11 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 148750.0000 432313629.0000 17 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 626066.0000 441550948.0000 5 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 466672.0000 434010987.0000 10 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 89471.0000 433686925.0000 12 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 235418.0000 442177014.0000 4 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 540935.0000 431772694.0000 18 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 45545.0000 430492432.0000 22 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 2208110.0000 434477659.0000 9 0001318605 Common Stock
D 2022-12-13   Tesla, Inc. 4 S-Sale --I 135704.0000 430537977.0000 21 0001318605 Common Stock
D 2022-12-12   Tesla, Inc. 4 S-Sale --I 1020447.0000 442776181.0000 2 0001318605 Common Stock
D 2022-12-12   Tesla, Inc. 4 S-Sale --I 1820804.0000 443796628.0000 1 0001318605 Common Stock
D 2022-12-12   Tesla, Inc. 4 S-Sale --I 363749.0000 442412432.0000 3 0001318605 Common Stock
D 2022-12-02   Tesla, Inc. 5/A G-Gift --I 1000000.0000 418151576.0000 5 0001318605 Common Stock
D 2022-12-02   Tesla, Inc. 5 G-Gift --I 1000000.0000 419151833.0000 5 0001318605 Common Stock
D 2022-11-30   Tesla, Inc. 5 G-Gift --I 2020000.0000 420151833.0000 4 0001318605 Common Stock
D 2022-11-30   Tesla, Inc. 5/A G-Gift --I 2020000.0000 419151576.0000 4 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 366242.0000 449458870.0000 2 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 198124.0000 445698385.0000 6 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 376134.0000 445975113.0000 4 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 3107623.0000 446351247.0000 3 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 78604.0000 445896509.0000 5 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 67609.0000 445630776.0000 7 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 8575.0000 445622201.0000 8 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 192320.0000 449825112.0000 1 0001318605 Common Stock
D 2022-11-08   Tesla, Inc. 4 S-Sale --I 4769.0000 445617432.0000 9 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 52445.0000 450238806.0000 9 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 773531.0000 454693901.0000 1 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 151958.0000 454541943.0000 2 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 318902.0000 451427640.0000 5 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 1747633.0000 452794310.0000 3 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 239491.0000 450291251.0000 8 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 20459.0000 450175415.0000 11 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 42932.0000 450195874.0000 10 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 513373.0000 450914267.0000 6 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 1047768.0000 451746542.0000 4 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 157983.0000 450017432.0000 12 0001318605 Common Stock
D 2022-11-07   Tesla, Inc. 4 S-Sale --I 383525.0000 450530742.0000 7 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 1091614.0000 462542126.0000 3 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 222303.0000 456341772.0000 12 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 997104.0000 458858494.0000 5 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 148678.0000 458709816.0000 6 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 90493.0000 456158234.0000 14 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 137877.0000 456564075.0000 11 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 196661.0000 455961573.0000 15 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 249580.0000 455711993.0000 16 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 244561.0000 455467432.0000 17 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 91943.0000 458617873.0000 7 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 485578.0000 464631854.0000 1 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 998114.0000 463633740.0000 2 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 944828.0000 457673045.0000 8 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 307416.0000 456701952.0000 10 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 93045.0000 456248727.0000 13 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 663677.0000 457009368.0000 9 0001318605 Common Stock
D 2022-11-04   Tesla, Inc. 4 S-Sale --I 2686528.0000 459855598.0000 4 0001318605 Common Stock
D 2022-09-20   Tesla, Inc. 5/A G-Gift --I 950478.0000 421171576.0000 3 0001318605 Common Stock

http://www.sec.gov/cgi-bin/own-disp


Modified: 04/22/2016