Bill Information > HB 2015
Search for another bill or initiative:
Search
HB 2015 - 2025-26
Improving public safety funding by providing resources to local governments and state and local criminal justice agencies, and authorizing a local option tax.
Bill History
2025 REGULAR SESSION
IN THE HOUSE
Feb 21
First reading, referred to Finance.
(View Original Bill)
Feb 24
Public hearing in the House Committee on Finance at 8:00 AM.
(Committee Materials)
Feb 25
Executive action taken in the House Committee on Finance at 8:00 AM.
(Committee Materials)
FIN - Majority; do pass.
(Majority Report)
Minority; do not pass.
(Minority Report)
Feb 26
Referred to Appropriations.
Feb 27
Public hearing in the House Committee on Appropriations at 9:00 AM.
(Committee Materials)
Feb 28
Executive action taken in the House Committee on Appropriations at 9:00 AM.
(Committee Materials)
APP - Majority; 1st substitute bill be substituted, do pass.
(View 1st Substitute)
(Majority Report)
Minority; do not pass.
(Minority Report)
Referred to Rules 2 Review.
Mar 6
Rules Committee relieved of further consideration. Placed on second reading.
Mar 11
1st substitute bill substituted (APP 25).
(View 1st Substitute)
Floor amendment(s) adopted.
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 54; nays, 42; absent, 0; excused, 2.
(View 1st Engrossed)
(View Roll Calls)
IN THE SENATE
Mar 13
First reading, referred to Law & Justice.
Mar 25
Public hearing in the Senate Committee on Law & Justice at 8:00 AM.
(Committee Materials)
Mar 27
Scheduled for executive session in the Senate Committee on Law & Justice at 10:30 AM (Subject to change).
(Committee Materials)
Available Documents
For a complete list of documents, go to Online Reports Text of a Legislative Document.
Fiscal Note
Amendments
Amendment Name | Num | Sponsor | Type | Description | Action |
---|---|---|---|---|---|
2015-S AMH ABEL TAYT 411 | 338 | Abell | Floor | Pg 3 Ln 38 | WITHDRAWN 03/11/2025 |
2015-S AMH ENTE H1900.1 | 429 | Entenman | Floor | Striker | ADOPTED AS AMENDED 03/11/2025 |
2015-S AMH ABEL H1903.1 | 558 | Abell | Floor | Pg 3 Ln 37 | NOT ADOPTED 03/11/2025 |
2015-S AMH COUT H1917.1 | 547 | Couture | Floor | Pg 4 Ln 17 | NOT ADOPTED 03/11/2025 |
2015-S AMH HILL H1913.1 | 520 | Hill | Floor | Pg 3 Ln 7 | ADOPTED 03/11/2025 |
2015-S AMH JACO H1904.1 | 471 | Jacobsen | Floor | Pg 3 Ln 36 | NOT ADOPTED 03/11/2025 |
2015-S AMH ORCU H1905.1 | 516 | Orcutt | Floor | Pg 3 Ln 38 | NOT ADOPTED 03/11/2025 |
2015-S AMH ORCU H1907.1 | 517 | Orcutt | Floor | Pg 3 Ln 28 | NOT ADOPTED 03/11/2025 |
2015-S AMH ORCU TAYT 422 | 637 | Orcutt | Floor | Pg 3 Ln 8 | NOT ADOPTED 03/11/2025 |
2015-S AMH ORCU TAYT 423 | 706 | Orcutt | Floor | Pg 3 Ln 8 | NOT ADOPTED 03/11/2025 |
2015-S AMH REED H1911.1 | 616 | Reed | Floor | Pg 3 Ln 8 | WITHDRAWN 03/11/2025 |
2015-S AMH REED TAYT 421 | 615 | Reed | Floor | Pg 1 Ln 18 | ADOPTED 03/11/2025 |
2015-S AMH ENTE TAYT 407 | 345 | Entenman | Floor | Striker | WITHDRAWN 03/11/2025 |
2015-S AMH JACO H1887.1 | 306 | Jacobsen | Floor | Pg 3 Ln 37 | WITHDRAWN 03/11/2025 |
2015-S AMH ORCU H1888.1 | 313 | Orcutt | Floor | Pg 3 Ln 39 | WITHDRAWN 03/11/2025 |
2015-S AMH ORCU H1889.1 | 312 | Orcutt | Floor | Pg 3 Ln 29 | WITHDRAWN 03/11/2025 |
2015-S AMH PENN H1908.1 | 336 | Penner | Floor | Pg 2 Ln 2 | WITHDRAWN 03/11/2025 |
2015-S AMH PENN TAYT 406 | 314 | Penner | Floor | Pg 2 Ln 2 | WITHDRAWN 03/11/2025 |
Available Videos
(Video links take you to the TVW website)
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.
Live video is available at the stated time. Archived video becomes available approximately two hours after the close of the hearing or floor session.