1876

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner Rutherford B. Hayes William Wheeler 185 50.1% 4,033,497 48.0%
   Democratic   Samuel Tilden Thomas Hendricks 184 49.9% 4,288,191 51.0%
 
STATE TOTAL VOTE Republican Democratic
RUTHERFORD B. HAYES SAMUEL J. TILDEN
Votes % EV Votes % EV
 
Alabama 171,699 68,708 40.0   102,989 60.0 10
Arkansas 96,946 38,649 39.9   58,086 59.9 6
California 155,784 79,258 50.9 6 76,460 49.1  
Colorado 3 electors chosen by state legislature and awarded to Rutherford B. Hayes
Connecticut 122,134 59,033 48.3   61,927 50.7 6
Delaware 24,133 10,752 44.6   13,381 55.4 3
Florida 46,776 23,849 51.0 4 22,927 49.0  
Georgia 180,690 50,533 28.0   130,157 72.0 11
Illinois 554,368 278,232 50.2 21 258,611 46.6  
Indiana 430,020 206,971 48.1   213,516 49.7 15
Iowa 293,398 171,326 58.4 11 112,121 38.2  
Kansas 124,134 78,324 63.1 5 37,902 30.5  
Kentucky 259,614 97,156 37.4   159,696 61.5 12
Louisiana 145,823 75,315 51.6 8 70,508 48.4  
Maine 117,045 66,300 56.6 7 49,917 42.6  
Maryland 163,759 71,980 44.0   91,779 56.0 8
Massachusetts 259,619 150,063 57.8 13 108,777 41.9  
Michigan 318,426 166,901 52.4 11 141,665 44.5  
Minnesota 124,119 72,982 58.8 5 48,816 39.3  
Mississippi 164,776 52,603 31.9   112,173 68.1 8
Missouri 350,610 145,027 41.4   202,086 57.6 15
Nebraska 49,258 31,915 64.8 3 17,343 35.2  
Nevada 19,691 10,383 52.7 3 9,308 47.3  
New Hampshire 80,143 41,540 51.8 5 38,510 48.1  
New Jersey 220,193 103,517 47.0   115,962 52.7 9
New York 1,015,503 489,207 48.2   521,949 51.4 35
North Carolina 233,911 108,484 46.4   125,427 53.6 10
Ohio 658,650 330,698 50.2 22 323,182 49.1  
Oregon 29,873 15,207 50.9 3 14,157 47.4  
Pennsylvania 758,973 384,157 50.6 29 366,204 48.2  
Rhode Island 26,499 15,787 59.6 4 10,712 40.4  
South Carolina 182,683 91,786 50.2 7 90,897 49.8  
Tennessee 222,743 89,566 40.2   133,177 59.8 12
Texas 151,431 45,013 29.7   106,372 70.2 8
Vermont 64,460 44,092 68.4 5 20,254 31.4  
Virginia 236,288 95,518 40.4   140,770 59.6 11
West Virginia 99,647 41,997 42.1   56,546 56.7 5
Wisconsin 257,799 130,668 50.7 10 123,927 48.1  
 
Totals 8,411,618 4,033,497 48.0 185 4,288,191 51.0 184