Change theme
Change theme

Bond auction schedule

Access information about upcoming auctions and find key contacts.

Upcoming auctions

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Auction type Term (years) Maturity date Further details of issue Auction date Delivered Amount maturing ($M)
Bond - Nominal 30 2055-12-01 2024-04-18 2024-04-25 2024-04-29 -
Bond - Nominal 2 2026-08-01 2024-04-25 2024-05-02 2024-05-06 -
Bond - Nominal 5 2029-09-01 2024-05-02 2024-05-08 2024-05-10 -
Bond - Nominal 10 2034-06-01 2024-05-16 2024-05-22 2024-05-24 -
Bond - Nominal 30 2055-12-01 2024-05-23 2024-05-29 2024-05-31 -
Bond - Nominal 2 2026-08-01 2024-05-23 2024-05-30 2024-06-03 -
Bond - Nominal 5 2029-09-01 2024-05-30 2024-06-06 2024-06-10 -
Bond - Nominal 10 2034-06-01 2024-06-13 2024-06-20 2024-06-25 -
Bond - Nominal 2 2026-08-01 2024-06-20 2024-06-27 2024-07-02 -

*Maturity of $36.98 billion on 1 April 2024


*Maturity of $14.12 billion on 1 May 2024


*Maturity of $13.70 billion on 1 June 2024


Details subject to change

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651