-4.27%
All Coin
All Coins
Manchester City Fan Token
CITY
Hedera
HBAR
Quant
QNT
XDC Network
XDC
Pi
PI
RED
RED
Capybara Nation
BARA
TEXITcoin
TXC
Top Movers
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $84,085.32 $84,085.32 -3.73% | -3.73% | $33.81 B | $1,668.54 B | |||
2 | E Ethereum ETH | $1,886.76 $1,886.76 -5.85% | -5.85% | $18.02 B | $227.64 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.08% | +0.08% | $71.03 B | $144.39 B | |||
4 | X XRP XRP | $2.18 $2.18 -6.70% | -6.70% | $4.26 B | $126.78 B | |||
5 | B BNB BNB | $618.96 $618.96 -3.17% | -3.17% | $1.63 B | $88.18 B | |||
6 | S Solana SOL | $128.93 $128.93 -7.24% | -7.24% | $3.54 B | $66.02 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.09% | +0.09% | $11.71 B | $60.34 B | |||
8 | D Dogecoin DOGE | $0.179 $0.179 -6.26% | -6.26% | $1.39 B | $26.61 B | |||
9 | C Cardano ADA | $0.7018 $0.7018 -4.68% | -4.68% | $789.53 M | $24.73 B | |||
10 | T TRON TRX | $0.2341 $0.2341 -0.41% | -0.41% | $484.28 M | $22.24 B | |||
11 | W Wrapped Bitcoin WBTC | $83,997.34 $83,997.34 -3.72% | -3.72% | $257.21 M | $13.7 B | |||
12 | T Toncoin TON | $3.81 $3.81 -3.99% | -3.99% | $439.68 M | $9.47 B | |||
13 | C Chainlink LINK | $14.16 $14.16 -8.99% | -8.99% | $392.67 M | $9.31 B | |||
14 | U UNUS SED LEO LEO | $9.71 $9.71 -0.63% | -0.63% | $3.65 M | $8.97 B | |||
15 | S Stellar XLM | $0.2728 $0.2728 -4.70% | -4.70% | $194.02 M | $8.4 B | |||
16 | A Avalanche AVAX | $20.01 $20.01 -9.47% | -9.47% | $309.33 M | $8.3 B | |||
17 | S Sui SUI | $2.49 $2.49 -10.23% | -10.23% | $1.11 B | $7.89 B | |||
18 | S Shiba Inu SHIB | $0.00001312 $0.00001312 -6.48% | -6.48% | $257.38 M | $7.73 B | |||
19 | H Hedera HBAR | $0.1811 $0.1811 -6.72% | -6.72% | $212.22 M | $7.65 B | |||
20 | P Polkadot DOT | $4.28 $4.28 -7.66% | -7.66% | $201.99 M | $6.68 B | |||
21 | L Litecoin LTC | $86.28 $86.28 -7.02% | -7.02% | $528.97 M | $6.52 B | |||
22 | M MANTRA OM | $6.31 $6.31 -2.55% | -2.55% | $65.17 M | $6.22 B | |||
23 | B Bitcoin Cash BCH | $306.85 $306.85 -4.85% | -4.85% | $239.56 M | $6.09 B | |||
24 | B Bitget Token BGB | $4.79 $4.79 -4.15% | -4.15% | $127.46 M | $5.75 B | |||
25 | D Dai DAI | $1.00 $1.00 +0.08% | +0.08% | $163.02 M | $5.38 B | |||
26 | W WhiteBIT Token WBT | $28.88 $28.88 -0.92% | -0.92% | $26.85 M | $4.16 B | |||
27 | M Monero XMR | $216.97 $216.97 -3.38% | -3.38% | $64.42 M | $4 B | |||
28 | U Uniswap UNI | $6.10 $6.10 -10.18% | -10.18% | $143.64 M | $3.84 B | |||
29 | A Aptos APT | $5.55 $5.55 -7.36% | -7.36% | $138.52 M | $3.35 B | |||
30 | P Pepe PEPE | $0.000007665 $0.000007665 -9.84% | -9.84% | $516.09 M | $3.22 B | |||
31 | N NEAR Protocol NEAR | $2.70 $2.70 -10.83% | -10.83% | $199.25 M | $3.23 B | |||
32 | O OKB OKB | $49.29 $49.29 -1.62% | -1.62% | $5.54 M | $2.96 B | |||
33 | C Cronos CRO | $0.1027 $0.1027 +4.25% | +4.25% | $142.14 M | $2.81 B | |||
34 | T Tokenize Xchange TKX | $34.52 $34.52 -1.40% | -1.40% | $453,866 | $2.76 B | |||
35 | M Mantle MNT | $0.8208 $0.8208 -2.64% | -2.64% | $252.42 M | $2.76 B | |||
36 | I Internet Computer ICP | $5.59 $5.59 -7.55% | -7.55% | $69.37 M | $2.7 B | |||
37 | O Ondo ONDO | $0.8308 $0.8308 -8.81% | -8.81% | $138.78 M | $2.62 B | |||
38 | A Aave AAVE | $171.81 $171.81 -6.98% | -6.98% | $238.26 M | $2.59 B | |||
39 | F First Digital USD FDUSD | $0.9992 $0.9992 -0.09% | -0.09% | $6.5 B | $2.59 B | |||
40 | E Ethereum Classic ETC | $17.00 $17.00 -4.47% | -4.47% | $102.81 M | $2.57 B | |||
41 | P Polygon Ecosystem Token POL | $0.21 $0.21 -9.46% | -9.46% | $139.84 M | $2.18 B | |||
42 | V VeChain VET | $0.02401 $0.02401 -8.25% | -8.25% | $66.06 M | $2.06 B | |||
43 | B bittensor TAO | $240.07 $240.07 -10.86% | -10.86% | $95.34 M | $2.05 B | |||
44 | E Ethena ENA | $0.3839 $0.3839 -11.30% | -11.30% | $163.43 M | $2.03 B | |||
45 | O OFFICIAL TRUMP TRUMP | $10.21 $10.21 -8.48% | -8.48% | $508.92 M | $2.04 B | |||
46 | L Loaded Lions LION | $0.02014 $0.02014 +13.93% | +13.93% | N/A | $2.01 B | |||
47 | C Celestia TIA | $3.42 $3.42 -7.40% | -7.40% | $94.81 M | $1.98 B | |||
48 | G GateToken GT | $22.72 $22.72 -4.30% | -4.30% | $14.37 M | $1.95 B | |||
49 | R Render Token RENDER | $3.65 $3.65 -7.74% | -7.74% | $83.11 M | $1.89 B | |||
50 | F Filecoin FIL | $2.80 $2.80 -7.31% | -7.31% | $125.98 M | $1.81 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.