
An official website of the United States government
Data extracted on: March 25, 2025 (5:30:27 AM)
Series Id: | JTS000000000000000JOL |
---|---|
Seasonally adjusted | |
Industry: | Total nonfarm |
State/Region: | Total US |
Area: | All areas |
Data Element: | Job openings |
Size Class: | All size classes |
Rate/Level: | Level - In Thousands |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5344 | 5466 | 5210 | 5598 | 5563 | 5248 | 6056 | 5467 | 5488 | 5773 | 5708 | 5845 |
2016 | 6012 | 5770 | 6129 | 5803 | 5777 | 5742 | 5962 | 5677 | 5868 | 5591 | 5971 | 5964 |
2017 | 5617 | 5923 | 5811 | 6091 | 5826 | 6305 | 6238 | 6276 | 6320 | 6408 | 6271 | 6336 |
2018 | 6621 | 6552 | 6818 | 6877 | 7016 | 7230 | 7190 | 7208 | 7411 | 7304 | 7594 | 7489 |
2019 | 7502 | 7066 | 7317 | 7272 | 7275 | 7194 | 7042 | 7178 | 7124 | 7289 | 6888 | 6699 |
2020 | 7124 | 6966 | 5894 | 4606 | 5612 | 6129 | 6530 | 6429 | 6511 | 6798 | 6820 | 6773 |
2021 | 7204 | 7752 | 8470 | 9356 | 9905 | 10298 | 11049 | 10956 | 10879 | 11341 | 11119 | 11417 |
2022 | 11238 | 11661 | 12134 | 11881 | 11483 | 11256 | 11610 | 10148 | 10812 | 10488 | 10619 | 10876 |
2023 | 10393 | 9846 | 9572 | 9992 | 9310 | 9191 | 8606 | 9287 | 9279 | 8550 | 8663 | 8585 |
2024 | 8468 | 8445 | 8093 | 7619 | 7901 | 7412 | 7504 | 7649 | 7103 | 7615 | 8031 | 7508 |
2025 | 7740(P) | |||||||||||
P : preliminary |