Skip Navigation
Digest of Education Statistics
2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.75. Total and current expenditures per pupil in fall enrollment in public elementary and secondary schools, by function and state or jurisdiction: 2018-19
State or jurisdiction Current expenditures, capital expenditures, and interest on school debt per pupil
Total1 Current expenditures Capital out-lay2 Interest on school debt
Total Instruc-tion Support services Food services Enter-prise opera-tions3
Total Student sup-port4 Instruc-tional staff5 General adminis-tration School adminis-tration Operation and main-tenance Student transpor-tation Other support services6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
United States $15,034 $13,187 $7,970 $4,700 $809 $635 $247 $750 $1,216 $552 $490 $494 $24 $1,443 $404
Alabama 11,199 10,107 5,730 3,704 659 418 258 626 976 533 234 673 0 841 252
Alaska 19,577 18,393 9,789 7,937 1,425 1,530 269 1,125 2,248 623 716 581 86 955 229
Arizona 10,480 8,773 4,778 3,550 692 440 165 480 1,014 363 396 444 1 1,424 283
Arkansas 12,212 10,412 5,832 4,025 580 851 262 538 1,072 392 330 548 7 1,504 297
California7 15,788 13,641 8,116 5,018 890 850 140 897 1,311 300 629 472 35 1,641 506

Colorado
13,742 11,072 6,112 4,553 691 639 182 839 1,039 331 833 348 59 2,044 626
Connecticut 22,831 21,140 13,055 7,498 1,440 725 465 1,202 1,784 1,071 810 432 155 1,483 208
Delaware 16,569 15,929 9,833 5,486 866 295 232 1,000 1,592 848 652 610 0 464 176
District of Columbia 29,925 22,831 11,471 10,567 2,024 1,159 1,439 1,545 1,998 1,269 1,132 789 3 5,379 1,715
Florida 11,119 9,986 6,110 3,382 460 633 89 539 1,015 382 263 495 0 923 210

Georgia
12,548 11,203 6,767 3,838 628 585 152 712 841 535 385 565 33 1,216 128
Hawaii 17,625 16,132 9,378 5,955 1,695 513 67 1,149 1,664 372 495 798 0 1,494 0
Idaho 9,325 8,043 4,778 2,898 471 458 196 458 730 363 222 363 4 1,060 222
Illinois 18,312 16,281 10,007 5,871 1,178 624 622 843 1,316 733 554 403 0 1,501 529
Indiana 11,769 10,252 5,801 3,969 567 420 218 686 1,161 660 256 482 0 1,222 295

Iowa
13,944 11,933 7,146 4,261 715 755 301 673 1,024 431 363 514 13 1,773 238
Kansas 13,879 11,328 6,694 4,119 769 483 303 659 1,121 475 309 516 0 2,025 526
Kentucky 12,712 11,280 6,589 3,963 563 588 244 677 964 632 294 696 33 1,144 287
Louisiana 12,860 11,920 6,653 4,638 749 623 318 775 1,149 686 338 629 # 765 175
Maine 17,103 15,686 9,177 5,899 1,090 775 550 827 1,655 792 211 607 2 1,141 276

Maryland
17,571 15,576 9,860 5,277 722 786 117 1,016 1,383 824 429 439 0 1,778 217
Massachusetts 19,999 19,196 12,211 6,415 1,505 900 362 818 1,586 886 359 569 0 521 282
Michigan 13,754 12,052 6,857 4,767 987 638 260 675 1,073 509 626 428 0 1,173 529
Minnesota 16,142 13,297 8,604 4,116 398 654 518 532 904 788 320 544 33 2,362 484
Mississippi 10,074 9,253 5,244 3,467 498 421 325 553 961 456 253 542 # 702 119

Missouri
12,867 11,349 6,377 4,458 752 449 621 656 1,135 604 242 514 0 1,187 330
Montana 14,519 11,984 7,040 4,404 822 435 364 678 1,195 570 339 523 17 2,205 330
Nebraska 14,590 12,746 7,909 4,298 680 433 318 640 1,162 382 684 523 15 1,513 331
Nevada 11,277 9,126 5,331 3,432 517 517 145 669 865 351 367 363 # 1,750 401
New Hampshire 18,905 17,457 11,089 5,955 1,377 549 618 975 1,409 793 235 413 0 1,196 252

New Jersey
22,814 21,331 12,627 8,060 2,254 801 439 1,049 2,077 920 519 454 190 987 496
New Mexico 11,918 10,466 5,967 3,990 1,074 272 279 595 1,091 333 346 503 6 1,452 #
New York 26,799 24,882 17,109 7,293 810 727 136 1,215 2,104 1,341 961 480 # 1,238 679
North Carolina 10,680 9,799 6,128 3,196 549 321 177 601 837 406 305 476 0 867 14
North Dakota 16,272 14,033 8,430 4,552 574 483 600 723 1,204 574 393 661 391 1,860 379

Ohio
15,095 13,433 7,977 5,034 950 507 423 710 1,148 651 644 422 1 1,333 329
Oklahoma 10,493 9,203 5,191 3,394 637 375 285 512 954 277 355 542 77 1,173 116
Oregon 15,994 12,457 7,250 4,795 1,016 495 172 791 964 571 785 408 4 2,733 804
Pennsylvania 18,752 16,892 10,420 5,848 988 615 472 764 1,547 811 651 531 92 1,306 555
Rhode Island 18,240 17,539 10,553 6,503 1,862 683 254 852 1,332 786 735 479 4 443 258

South Carolina
13,413 10,994 6,025 4,398 880 690 103 733 1,093 428 472 541 30 1,944 475
South Dakota 11,906 10,325 6,108 3,632 580 374 350 507 1,041 381 400 537 49 1,327 253
Tennessee 11,054 9,941 5,998 3,423 511 594 203 620 834 379 282 521 0 864 248
Texas 12,394 9,868 5,738 3,585 512 521 152 581 1,050 298 471 546 0 1,829 697
Utah 9,723 7,950 5,017 2,580 382 360 98 538 710 237 255 352 1 1,490 283

Vermont
21,982 21,217 13,244 7,380 1,680 909 426 1,386 1,657 735 588 565 29 646 118
Virginia 13,868 12,642 7,674 4,490 652 883 205 739 1,130 667 215 474 3 1,144 82
Washington 18,100 14,342 8,566 5,278 1,088 957 134 835 1,116 552 596 387 111 3,191 567
West Virginia 13,189 12,269 7,047 4,464 651 438 200 669 1,325 945 236 759 0 868 51
Wisconsin 14,487 12,690 7,447 4,790 655 716 281 644 1,310 542 641 453 # 1,537 260
Wyoming 18,176 16,228 9,658 6,066 1,002 802 316 873 1,631 777 664 497 7 1,927 22

Other jurisdictions
                             
American Samoa 6,371 5,427 2,696 1,233 2 607 64 409 0 43 107 1,498 0 944 0
Guam 10,967 9,885 4,704 4,453 971 588 128 577 1,237 241 711 727 0 987 95
Northern Marianas --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Puerto Rico 8,103 7,877 3,337 3,465 901 341 217 329 1,066 311 299 1,075 0 226 0
U.S. Virgin Islands 16,651 16,651 10,325 5,537 1,282 425 1,033 961 453 757 627 749 40 0 0
---Not available.
#Rounds to zero.
1 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per pupil in public schools.
2 Includes expenditures for property and for buildings and alterations completed by school district staff or contractors.
3 Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time).
4 Includes expenditures for guidance, health, attendance, and speech pathology services.
5 Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
6 Includes business support services concerned with paying, transporting, exchanging, and maintaining goods and services for local education agencies; central support services, including planning, research, evaluation, information, staff, and data processing services; and other support services.
7 Excludes prekindergarten expenditures and prekindergarten enrollment.
NOTE: Excludes expenditures for state education agencies. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2018-19. (This table was prepared September 2021.)

2021 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest