Opinion polling for the next German federal election

From Wikipedia, the free encyclopedia

In the run-up to the next German federal election, various organisations carried out opinion polling to gauge voting intentions in Germany. Results of such polls are displayed in this list.

Poll results[edit]

Graphical summary[edit]

Local regression of polls conducted

2024[edit]

Polling firm Fieldwork date Sample
size
Abs. SPD Union Grüne FDP AfD Linke FW BSW Others Lead
INSA 19–22 Apr 2024 2,008 15 30.5 12.5 5 18.5 4 2.5 7 5 12
Forsa 16–22 Apr 2024 2,501 25 16 31 12 5 16 5 15 15
INSA 15–19 Apr 2024 1,204 15 30 13 5 18 4 2 7 6 12
Verian 10–16 Apr 2024 1,445 16 30 14 5 18 3 3 5 6 12
INSA 12–15 Apr 2024 2,006 16 29.5 13 6 18.5 3 2.5 6.5 5 11
Forsa 9–15 Apr 2024 2,505 23 16 31 12 5 17 5 14 14
INSA 8–12 Apr 2024 1,203 16 30 13 5 18 3 2 6 7 12
Forschungsgruppe Wahlen 9–11 Apr 2024 1,254 20 16 31 12 4 18 3 6 10 13
YouGov 5–10 Apr 2024 1,588 14 29 15 5 19 4 1 7 6 10
INSA 5–8 Apr 2024 2,084 15 30.5 13 5 18.5 3.5 2.5 6.5 5.5 12
Forsa 2–8 Apr 2024 2,506 24 16 30 13 5 17 5 14 13
Ipsos 5–7 Apr 2024 2,000 15 29 13 5 18 4 3 7 6 11
INSA 2–5 Apr 2024 1,243 15 31 13 5 19 3 2 6 6 12
Infratest dimap 2–3 Apr 2024 1,304 15 30 15 4 18 3 3 5 7 12
INSA 28 Mar2 Apr 2024 2,004 15 30 12.5 5 19.5 3.5 2.5 6.5 5.5 10.5
Forsa 26–28 Mar 2024 1,508 24 16 31 13 4 17 5 14 14
INSA 25–28 Mar 2024 1,210 15 30 13 5 20 3 2 6 6 10
INSA 22–25 Mar 2024 2,008 15.5 30 12.5 5 19.5 3.5 2.5 6.5 5 10.5
Forsa 19–25 Mar 2024 2,503 24 16 31 13 4 17 3 3 5 8 14
INSA 18–22 Mar 2024 1,204 16 30 13 5 19 3 2 6 6 11
Forschungsgruppe Wahlen 19–21 Mar 2024 1,296 19 16 31 13 4 18 3 6 9 13
Wahlkreisprognose 18–20 Mar 2024 1,300 19.5 29 14 4 15 3.5 6.5 8.5 9.5
Verian 13–19 Mar 2024 1,480 17 29 15 5 18 3 5 8 11
INSA 15–18 Mar 2024 2,002 16 29.5 12 5 19.5 3.5 2.5 6.5 5.5 10
Forsa 12–18 Mar 2024 2,500 24 16 31 13 4 17 3 3 5 8 14
INSA 11–15 Mar 2024 1,199 15 30 12 5 19 3 2 6 8 11
Allensbach 1–14 Mar 2024 1,027 15 34 14 5 16 3 7 6 18
INSA 8–11 Mar 2024 2,079 14.5 31 12.5 5.5 18.5 3.5 2.5 6.5 5.5 12.5
Forsa 5–11 Mar 2024 2,502 26 15 30 14 5 17 3 3 5 8 13
INSA 4–8 Mar 2024 1,249 15 31 12 5 19 3 2 7 6 12
Forschungsgruppe Wahlen 5–7 Mar 2024 1,260 19 15 30 15 4 18 3 3 5 7 12
Infratest dimap 4–6 Mar 2024 1,288 16 29 14 5 19 3 6 8 10
YouGov 1–5 Mar 2024 1,762 15 29 14 4 19 4 1 7 7 10
INSA 1–4 Mar 2024 2,024 14.5 30.5 13 5.5 19.5 3 2.5 6.5 5 11
Forsa 27 Feb4 Mar 2024 2,506 15 31 14 5 17 3 3 4 8 14
Ipsos 1–3 Mar 2024 2,000 15 29 14 5 18 3 3 7 6 11
INSA 26 Feb1 Mar 2024 1,200 15 30 13 5 19 3 3 7 5 11
Verian 21–27 Feb 2024 1,392 16 30 15 5 18 3 4 9 12
INSA 23–26 Feb 2024 2,006 15.5 30.5 13 4.5 19 3 3 7.5 4 11.5
Forsa 20–26 Feb 2024 2,503 14 30 15 5 17 3 3 4 9 13
INSA 19–23 Feb 2024 1,203 15 30 13 5 19 3 3 8 4 11
Wahlkreisprognose 21–22 Feb 2024 1,300 14 28.5 12.5 5.5 19 2 2 8.5 8 9.5
Forschungsgruppe Wahlen 20–22 Feb 2024 1,294 18 15 30 14 4 19 4 5 9 11
Verian 14–20 Feb 2024 1,505 16 29 15 4 19 3 5 9 10
INSA 16–19 Feb 2024 2,007 14.5 30.5 12.5 4.5 19.5 3.5 3 7.5 4.5 11
Forsa 13–19 Feb 2024 2,504 24 15 30 14 5 17 3 3 4 9 13
INSA 12–16 Feb 2024 1,203 14 31 13 4 19 3 3 8 5 12
Allensbach 3–15 Feb 2024 1,053 15 32 14 6 18 3 7 5 14
INSA 9–12 Feb 2024 2,083 15 30 12.5 3.5 20.5 3.5 3 7.5 4.5 9.5
Forsa 6–12 Feb 2024 2,502 25 15 31 14 4 18 3 5 10 13
INSA 5–8 Feb 2024 1,276 15 30 13 4 20 3 3 7 5 10
YouGov 2–6 Feb 2024 2,018 14 31 12 4 20 3 1 7 6 11
INSA 2–5 Feb 2024 2,004 15 30 12.5 4.5 20.5 3.5 3 7.5 3.5 9.5
GMS 31 Jan5 Feb 2024 1,012 16 32 13 4 18 2 3 5 7 14
Forsa 30 Jan5 Feb 2024 2,503 25 15 31 14 4 18 3 3 5 7 13
Ipsos 2–4 Feb 2024 2,000 15 30 13 4 18 4 3 8 5 12
INSA 29 Jan2 Feb 2024 1,202 15 30 13 4 20 4 3 7 4 10
Forschungsgruppe Wahlen 30 Jan1 Feb 2024 1,217 20 15 31 13 4 19 3 3 6 6 12
Infratest dimap 29–31 Jan 2024 1,303 16 30 14 4 19 3 5 9 11
INSA 26–29 Jan 2024 2,002 14.5 30 12.5 5 21 3.5 2.5 7 4 9
Forsa 23–29 Jan 2024 2,506 27 15 32 14 3 19 3 3 3 8 13
INSA 22–26 Jan 2024 1,201 14 31 13 4 21 4 2 7 4 10
Wahlkreisprognose 22–24 Jan 2024 1,366 26 17.5 30.5 11 4.5 22 2.5 4 8 8.5
15.5 27.5 12.5 6.5 19 2.5 2 9 5.5 8.5
Verian 16–23 Jan 2024 1,922 16 29 16 4 19 4 3 9 10
pollytix 19–22 Jan 2024 1,530 15 29 12 5 22 4 9 4 7
INSA 19–22 Jan 2024 2,006 13.5 30.5 12.5 5 21.5 3 2.5 11.5 8
Forsa 16–22 Jan 2024 2,503 14 31 14 4 20 4 3 3 7 11
INSA 15–19 Jan 2024 1,203 13 30 13 5 22 3 3 7 4 8
Allensbach 5–18 Jan 2024 1,018 15 34 13.5 6 19.5 4 3 5 14.5
INSA 12–15 Jan 2024 2,004 14 31 12 5 23 4 3 8 8
Forsa 9–15 Jan 2024 2,504 13 31 14 4 22 4 3 9 9
INSA 11–12 Jan 2024 1,002 14 27 12 4 18 3 3 14 5 9
INSA 8–12 Jan 2024 1,202 15 30 12 5 22 4 3 9 8
Verian 9–11 Jan 2024 1,359 14 31 16 4 22 4 3 6 9
Forschungsgruppe Wahlen 9–11 Jan 2024 1,337 21 13 31 14 4 22 4 4 4 4 9
INSA 5–8 Jan 2024 2,008 16 32 12 5 23 4 3 5 9
YouGov 3–8 Jan 2024 1,614 15 29 12 6 24 5 2 7 5
Forsa 2–8 Jan 2024 2,502 15 30 14 4 22 4 3 8 8
Ipsos 5–7 Jan 2024 2,000 15 30 13 6 22 5 9 8
INSA 2–5 Jan 2024 1,204 16 31 12 5 23 4 3 6 8
Wahlkreisprognose 2–4 Jan 2024 1,500 24 12 34 10.5 4.5 24.5 3 4 7.5 9.5
Infratest dimap 2–3 Jan 2024 1,321 14 31 13 5 22 4 3 8 9
INSA 29 Dec2 Jan 2024 2,002 15 32 13 5 22.5 4 3 5.5 9.5
GMS 27 Dec2 Jan 2024 1,004 14 33 13 6 23 3 3 5 10
2021 federal election 26 Sep 2021 23.4 25.7 24.2 14.7 11.4 10.4 4.9 2.4 6.3 1.6

2023[edit]

Polling firm Fieldwork date Sample
size
Abs. SPD Union Grüne FDP AfD Linke FW Others Lead
INSA 28–29 Dec 2023 1,001 15 32 12 5 23 4 3 6 9
INSA 22–27 Dec 2023 2,000 15 32 12 5 23 4 3 6 9
Forsa 19–22 Dec 2023 14 31 14 5 22 3 11 9
INSA 18–22 Dec 2023 1,202 15 32 12 5 22 4 3 7 10
Infratest dimap 18–20 Dec 2023 1,210 14 32 14 5 21 3 4 7 11
Verian 13–19 Dec 2023 1,421 15 31 15 4 21 4 10 10
INSA 15–18 Dec 2023 2,002 15.5 31.5 12.5 5 23 4 2.5 6 8.5
Forsa 12–18 Dec 2023 2,501 26 14 31 13 5 23 3 11 8
INSA 11–15 Dec 2023 1,202 15 32 12 5 23 4 2 7 9
Forschungsgruppe Wahlen 12–14 Dec 2023 1,146 21 14 32 14 5 22 4 3 6 10
Allensbach 1–14 Dec 2023 1,013 17 34 15 5 18 3.5 3 4.5 16
Verian 6–12 Dec 2023 1,515 15 30 16 5 20 4 10 10
INSA 8–11 Dec 2023 2,008 16 30 12.5 6 22.5 4 3 6 7.5
GMS 6–11 Dec 2023 1,001 14 32 15 5 22 2 3 7 10
Forsa 5–11 Dec 2023 2,501 27 14 31 13 5 22 4 11 9
INSA 4–8 Dec 2023 1,203 16 30 12 6 22 4 3 7 8
Infratest dimap 4–6 Dec 2023 1,364 14 32 15 4 21 3 3 8 11
YouGov 1–6 Dec 2023 1,669 14 30 14 6 23 4 2 7 7
Verian 29 Nov5 Dec 2023 1,402 14 30 17 4 20 4 11 10
INSA 1–4 Dec 2023 2,006 15.5 29.5 13 6 22.5 3.5 3 7 7
Forsa 28 Nov4 Dec 2023 2,501 14 30 14 5 22 4 11 8
Ipsos 1–3 Dec 2023 2,000 16 29 13 6 21 5 10 8
INSA 27 Nov1 Dec 2023 1,202 16 30 13 6 22 3 3 7 8
Verian 20–28 Nov 2023 1,806 17 29 16 5 19 4 10 10
Wahlkreisprognose 25–27 Nov 2023 1,200 25 15 31 13 5 26 3.5 6.5 5
INSA 24–27 Nov 2023 2,007 15.5 30.5 12.5 6 22 4 3 6.5 8.5
Forsa 21–27 Nov 2023 2,500 25 14 30 15 5 21 4 11 9
INSA 20–24 Nov 2023 1,202 16 30 12 6 22 4 3 7 8
Forschungsgruppe Wahlen 21–23 Nov 2023 1,242 22 15 31 15 5 22 4 8 9
Verian 14–21 Nov 2023 1,452 16 29 17 5 20 4 9 9
INSA 17–20 Nov 2023 2,003 16.5 30 13 5.5 21 4.5 3 6.5 9
Forsa 14–20 Nov 2023 2,501 26 15 30 14 5 21 3 3 9 9
INSA 13–17 Nov 2023 1,201 16 30 13 6 21 4 3 7 9
Allensbach 1–16 Nov 2023 1,047 17 32 13.5 6 19 3.5 4 5 13
Verian 8–14 Nov 2023 1,421 16 28 16 6 20 4 10 8
INSA 10–13 Nov 2023 2,008 16.5 30.5 13.5 5 21.5 4.5 3 5.5 9
Forsa 7–13 Nov 2023 2,504 14 30 14 5 21 4 3 9 9
INSA 6–10 Nov 2023 1,204 17 30 14 5 21 4 3 6 9
Forschungsgruppe Wahlen 7–9 Nov 2023 1,234 21 16 30 15 5 21 4 3 6 9
Infratest dimap 7–8 Nov 2023 1,195 15 30 15 5 21 4 3 7 9
YouGov 3–7 Nov 2023 1,732 15 29 15 5 22 5 2 7 7
Kantar 1–7 Nov 2023 1,443 16 28 16 6 20 4 3 7 8
INSA 3–6 Nov 2023 2,006 16.5 29.5 13.5 5.5 22 4.5 3 5.5 7.5
Forsa 31 Oct6 Nov 2023 2,502 15 29 14 5 21 4 3 9 8
Ipsos 3–5 Nov 2023 2,000 17 28 15 6 20 5 9 8
INSA 30 Oct3 Nov 2023 1,204 16 30 13 6 22 4 3 6 8
Infratest dimap 30 Oct1 Nov 2023 1,314 16 30 14 4 22 5 3 6 8
Kantar 25–31 Oct 2023 1,418 17 27 16 5 21 4 10 6
INSA 27–30 Oct 2023 2,010 16.5 30.5 13 5.5 21 4 3.5 6 9.5
Forsa 24–30 Oct 2023 2,501 26 15 29 14 5 22 3 3 9 7
INSA 23–27 Oct 2023 1,216 16 31 13 6 21 4 3 6 10
Wahlkreisprognose 23–25 Oct 2023 1,300 24 14.5 30 14 6 22 4 9.5 8
Kantar 18–24 Oct 2023 1,422 16 28 16 5 20 5 10 8
INSA 20–23 Oct 2023 2,004 16.5 28.5 13 5.5 22 5 3.5 6 6.5
Forsa 17–23 Oct 2023 2,504 14 31 14 5 21 4 3 8 10
INSA 16–20 Oct 2023 1,202 16 29 13 5 22 5 4 6 7
Forschungsgruppe Wahlen 17–19 Oct 2023 1,252 21 15 30 14 5 21 5 3 7 9
Allensbach 6–19 Oct 2023 1,010 17 34 13 5 19 3 4 5 15
Kantar 11–17 Oct 2023 1,388 14 31 15 5 21 4 3 7 10
INSA 13–16 Oct 2023 2,006 16.5 28 13 6 23 4.5 4 5 5
Forsa 10–16 Oct 2023 2,501 22 14 32 14 4 21 4 3 8 11
INSA 9–13 Oct 2023 1,202 17 28 13 6 23 5 4 4 5
Infratest dimap 10–11 Oct 2023 1,203 15 29 13 5 23 4 4 5 6
YouGov 6–10 Oct 2023 1,842 16 29 15 5 21 6 2 5 8
Kantar 4–10 Oct 2023 1,386 16 27 15 6 22 5 3 6 5
INSA 6–9 Oct 2023 2,001 17 27 13.5 6 22.5 5 3 6 4.5
Forsa 4–9 Oct 2023 2,003 18 28 14 6 20 4 10 8
Ipsos 6–8 Oct 2023 2,000 17 26 14 7 22 5 9 4
INSA 2–6 Oct 2023 1,201 17 27 14 6 22 5 3 6 5
INSA 29 Sep2 Oct 2023 2,010 18 26.5 13.5 7 22 5 2.5 5.5 4.5
Forsa 26–29 Sep 2023 2,004 25 18 28 14 5 20 4 11 8
INSA 25–29 Sep 2023 1,206 18 26 14 7 22 5 3 5 4
Kantar 26–28 Sep 2023 1,391 16 26 16 7 21 5 9 5
Infratest dimap 25–27 Sep 2023 1,302 16 28 14 6 22 4 3 7 6
Kantar 20–26 Sep 2023 1,356 16 27 15 7 21 5 9 6
Wahlkreisprognose 24–25 Sep 2023 1,200 24 18.5 24 15 6.5 23 3.5 9.5 1
INSA 22–25 Sep 2023 2,003 17.5 27 13.5 6.5 21.5 5 3 6 5.5
Forsa 19–25 Sep 2023 2,503 27 17 27 14 6 21 4 11 6
INSA 18–22 Sep 2023 1,203 17 27 14 6 22 5 3 6 5
Kantar 13–19 Sep 2023 1,370 17 27 15 7 21 4 9 6
INSA 15–18 Sep 2023 2,008 17 26.5 14.5 6 21 5 3.5 6.5 5.5
GMS 13–18 Sep 2023 1,002 16 27 15 6 23 4 9 4
Forsa 12–18 Sep 2023 2,504 27 17 27 14 6 22 4 10 5
INSA 11–15 Sep 2023 1,204 17 27 15 6 21 5 3 6 6
Allensbach 4–15 Sep 2023 1,030 18 30 14 7 19 5 7 11
Forschungsgruppe Wahlen 12–14 Sep 2023 1,201 21 17 26 16 6 21 5 3 6 5
Infratest dimap 12–13 Sep 2023 1,222 16 28 15 7 22 4 8 6
Kantar 6–12 Sep 2023 1,442 16 26 15 7 22 5 9 4
INSA 8–11 Sep 2023 2,002 18 26.5 14 7 22 4.5 8 4.5
Forsa 5–11 Sep 2023 2,505 28 17 27 13 7 21 4 11 6
INSA 4–8 Sep 2023 1,201 18 27 13 7 22 5 8 5
YouGov 1–6 Sep 2023 1,833 16 29 14 5 23 5 1 8 6
Kantar 30 Aug5 Sep 2023 1,441 17 26 15 6 21 5 10 5
INSA 1–4 Sep 2023 2,010 17.5 26.5 13.5 7.5 21.5 4.5 9 5
Forsa 29 Aug4 Sep 2023 2,506 16 27 14 7 21 4 11 6
Ipsos 1–3 Sep 2023 2,000 17 26 14 8 21 6 8 5
INSA 28 Aug1 Sep 2023 1,195 18 27 13 7 21 5 9 6
Infratest dimap 28–30 Aug 2023 1,310 16 29 14 6 22 4 9 7
Kantar 23–29 Aug 2023 1,330 18 25 15 7 20 5 10 5
INSA 25–28 Aug 2023 2,006 18 26.5 14.5 7 21 4.5 8.5 5.5
Forsa 22–28 Aug 2023 2,504 29 17 26 14 7 21 4 11 5
Wahlkreisprognose 22–27 Aug 2023 1,200 26 20.5 25 13 7.5 22 4 8 3
INSA 21–25 Aug 2023 1,285 18 27 14 7 21 5 8 6
Kantar 16–22 Aug 2023 1,426 18 26 14 7 20 5 10 6
INSA 18–21 Aug 2023 2,008 18.5 26.5 14 8 20.5 5 7.5 6
Forsa 15–21 Aug 2023 2,506 29 18 26 14 7 20 4 11 6
INSA 14–18 Aug 2023 1,203 18 27 14 8 21 5 7 6
Forschungsgruppe Wahlen 15–17 Aug 2023 1,288 26 19 26 15 7 20 5 8 6
Infratest dimap 15–16 Aug 2023 1,216 17 27 14 7 21 4 10 6
Allensbach 4–16 Aug 2023 1,026 19 29 14 7 19 5 7 10
Kantar 9–15 Aug 2023 1,426 18 26 15 7 19 5 10 7
INSA 11–14 Aug 2023 2,002 19.5 26 13.5 7 21 4.5 8.5 5
Forsa 8–14 Aug 2023 2,501 28 17 25 15 7 21 4 11 4
INSA 7–11 Aug 2023 1,200 20 26 13 7 21 5 8 5
GMS 2–9 Aug 2023 1,004 17 27 14 7 21 4 10 6
Kantar 2–8 Aug 2023 1,330 19 27 16 6 18 6 8 8
INSA 4–7 Aug 2023 2,004 19 27 14.5 7.5 20.5 4.5 7 6.5
Forsa 1–7 Aug 2023 2,502 28 17 25 15 7 21 4 11 4
Ipsos 4–6 Aug 2023 1,000 17 26 15 8 22 5 7 4
INSA 31 Jul4 Aug 2023 1,203 19 27 14 7 21 5 7 6
Infratest dimap 31 Jul2 Aug 2023 1,297 17 27 15 7 21 4 9 6
Kantar 26 Jul1 Aug 2023 1,310 19 27 16 6 19 5 8 8
YouGov 25 Jul2 Aug 2023 1,756 17 27 14 5 23 6 1 7 4
INSA 28–31 Jul 2023 2,003 18.5 26.5 14 6.5 21.5 5 8 5
Forsa 25–31 Jul 2023 2,500 28 17 25 15 6 21 5 11 4
INSA 24–28 Jul 2023 1,200 18 26 14 7 22 5 8 4
Wahlkreisprognose 26–27 Jul 2023 1,525 23 20.5 25 13 7 20.5 4.5 3 6.5 4.5
Kantar 19–25 Jul 2023 1,402 18 27 16 6 20 5 8 7
INSA 21–24 Jul 2023 2,006 18.5 26.5 14 7.5 21.5 4.5 7.5 5
Forsa 18–24 Jul 2023 2,504 28 18 27 14 6 19 5 11 8
INSA 17–21 Jul 2023 1,266 18 26 14 7 22 5 8 4
Infratest dimap 18–19 Jul 2023 1,235 18 28 13 7 20 4 10 8
Allensbach 7–19 Jul 2023 1,011 19 29 16 7 18 4 7 10
Kantar 12–18 Jul 2023 1,403 18 26 16 7 20 5 8 6
INSA 14–17 Jul 2023 2,004 18 27 14 7 20.5 5 8.5 6.5
Forsa 11–17 Jul 2023 2,502 26 18 26 15 7 20 4 10 6
INSA 10–14 Jul 2023 1,184 18 27 14 7 20 5 9 7
Forschungsgruppe Wahlen 11–13 Jul 2023 1,347 27 17 27 16 7 20 4 9 7
Kantar 5–11 Jul 2023 1,393 19 26 15 7 20 5 8 6
INSA 7–10 Jul 2023 2,008 19 26 14 7 20.5 5 8.5 5.5
Ipsos 7–9 Jul 2023 1,000 18 26 14 7 22 5 8 4
Forsa 4–7 Jul 2023 2,003 25 18 27 14 7 19 5 10 8
INSA 3–7 Jul 2023 1,204 19 27 13 7 20 5 9 7
Infratest dimap 3–5 Jul 2023 1,305 18 28 14 7 20 4 9 8
YouGov 30 Jun4 Jul 2023 1,694 18 27 14 6 21 6 1 6 6
Kantar 28 Jun4 Jul 2023 1,403 18 27 15 6 20 5 9 7
INSA 30 Jun3 Jul 2023 2,897 19 25.5 14.5 6.5 21 5 8.5 4.5
GMS 28 Jun3 Jul 2023 1,005 17 28 14 7 20 4 10 8
Forsa 27 Jun3 Jul 2023 2,501 25 18 27 15 6 19 5 10 8
INSA 26–30 Jun 2023 1,401 19 26 14 7 20 5 9 6
Forschungsgruppe Wahlen 27–29 Jun 2023 1,379 24 18 28 16 6 19 5 8 9
Kantar 20–27 Jun 2023 1,408 18 26 15 7 19 5 10 7
INSA 23–26 Jun 2023 2,004 19.5 26.5 13.5 6.5 20.5 4.5 9 6
Forsa 20–26 Jun 2023 2,506 25 18 27 15 7 19 4 10 8
Wahlkreisprognose 22–25 Jun 2023 1,399 25 21 24 14.5 6 21 4.5 9 3
INSA 19–23 Jun 2023 1,203 20 26 13 7 20 4 10 6
Allensbach 9–22 Jun 2023 1,039 19 31 15 8 17 4 6 12
Infratest dimap 20–21 Jun 2023 1,191 17 29 15 6 19 4 10 10
Kantar 14–20 Jun 2023 1,406 19 27 15 7 20 4 8 7
INSA 16–19 Jun 2023 2,006 20 26.5 13.5 7.5 20 4.5 8 6.5
Forsa 13–19 Jun 2023 2,503 25 18 27 15 7 19 4 10 8
INSA 12–16 Jun 2023 1,203 20 27 13 8 19 4 9 7
Civey 9–16 Jun 2023 10,031 19 25 16 7 20 5 8 5
Forschungsgruppe Wahlen 13–15 Jun 2023 1,224 21 19 28 16 6 18 5 8 9
Kantar 6–13 Jun 2023 1,387 20 27 15 6 19 5 8 7
INSA 9–12 Jun 2023 2,003 20 27 13 8 19.5 4.5 8 7
Forsa 6–12 Jun 2023 2,504 24 18 29 14 7 19 4 9 10
INSA 5–9 Jun 2023 1,201 20 27 13 8 19 5 8 7
YouGov 2–7 Jun 2023 1,628 19 28 13 5 20 6 1 7 8
Kantar 31 May6 Jun 2023 1,402 20 27 15 7 18 5 8 7
INSA 2–5 Jun 2023 2,009 19 26.5 13.5 9 19 5 8 7.5
GMS 31 May5 Jun 2023 1,001 18 29 15 7 19 4 8 10
Forsa 30 May5 Jun 2023 2,505 23 18 30 14 7 17 4 10 12
Ipsos 2–4 Jun 2023 1,000 20 28 13 8 19 6 6 8
Wahlkreisprognose 1–2 Jun 2023 1,100 24 21 27 13 8 19 4 8 6
INSA 30 May2 Jun 2023 1,205 19 27 13 9 19 5 8 8
Infratest dimap 30–31 May 2023 1,302 18 29 15 7 18 4 9 11
INSA 26–30 May 2023 2,004 20.5 28 13 8.5 18 4.5 7.5 7.5
Kantar 23–30 May 2023 1,379 20 27 15 8 17 5 8 7
Forsa 23–26 May 2023 2,001 23 18 29 14 7 17 5 10 11
INSA 22–26 May 2023 1,207 20 28 13 9 18 4 8 8
Forschungsgruppe Wahlen 23–25 May 2023 1,257 24 20 28 16 6 17 5 8 8
Kantar 16–23 May 2023 1,321 18 29 15 8 16 5 9 11
INSA 19–22 May 2023 2,004 20.5 27.5 14 8.5 17 5 7.5 7
Forsa 16–22 May 2023 2,003 18 30 14 7 16 5 10 12
INSA 15–19 May 2023 1,195 21 28 14 8 17 5 7 7
Kantar 9–16 May 2023 1,401 18 28 16 8 16 5 9 10
INSA 12–15 May 2023 2,010 20 28 14.5 8.5 16.5 5 7.5 8
Forsa 9–15 May 2023 2,503 25 17 30 15 8 16 4 10 13
INSA 8–12 May 2023 1,205 20 28 15 9 16 4 8 8
Infratest dimap 9–10 May 2023 1,220 18 28 16 8 16 5 9 10
Allensbach 28 Apr10 May 2023 1,001 18 32 16 8 15 5 6 14
YouGov 5–9 May 2023 1,700 16 31 16 5 17 6 2 7 14
Kantar 3–9 May 2023 1,405 18 29 17 8 16 5 7 11
INSA 5–8 May 2023 2,008 20 28 14 9 16.5 4.5 8 8
Forsa 2–8 May 2023 2,505 18 29 16 7 16 4 10 11
Ipsos 5–7 May 2023 1,000 19 29 15 8 16 5 8 10
INSA 2–5 May 2023 1,204 20 28 14 9 16 4 9 8
Forschungsgruppe Wahlen 2–4 May 2023 1,225 28 19 30 17 6 15 5 8 11
Infratest dimap 2–3 May 2023 1,360 17 30 16 7 16 5 9 13
INSA 28 Apr2 May 2023 2,006 21 27 15 8 16.5 4.5 8 6
Kantar 26 Apr2 May 2023 1,394 17 31 16 8 16 4 8 14
Wahlkreisprognose 26–30 Apr 2023 1,400 24 21 27.5 14 10.5 15 3.5 8.5 6.5
Forsa 25–28 Apr 2023 2,007 17 30 16 7 16 4 10 13
INSA 24–28 Apr 2023 1,202 21 28 14 8 16 5 8 7
Kantar 18–25 Apr 2023 1,426 18 30 16 7 16 5 8 12
INSA 21–24 Apr 2023 2,004 20 27.5 14.5 9 16 4.5 8.5 7.5
Forsa 18–24 Apr 2023 2,506 23 18 30 16 7 15 4 10 12
INSA 17–21 Apr 2023 1,202 20 28 15 9 16 4 8 8
Forschungsgruppe Wahlen 18–20 Apr 2023 1,266 24 18 31 18 6 15 4 8 13
Kantar 12–18 Apr 2023 1,407 19 29 17 7 15 4 9 10
Allensbach 3–18 Apr 2023 1,007 20 31 15 7.5 16 5 5.5 11
INSA 14–17 Apr 2023 2,008 21 27.5 15 8 16 4.5 8 6.5
Forsa 11–17 Apr 2023 2,508 24 18 29 17 7 15 4 10 11
INSA 11–14 Apr 2023 1,204 21 27 15 8 16 5 8 6
Infratest dimap 11–12 Apr 2023 1,204 19 29 17 7 15 4 9 10
INSA 6–11 Apr 2023 2,005 20 27.5 15.5 8 16 4.5 8.5 7.5
Kantar 5–11 Apr 2023 1,367 21 27 17 8 14 5 8 6
Forsa 4–6 Apr 2023 1,501 25 18 30 18 7 14 4 10 12
INSA 3–6 Apr 2023 1,204 20 28 16 8 16 4 8 8
Infratest dimap 3–5 Apr 2023 1,304 18 30 17 7 15 4 9 12
Ipsos 3–4 Apr 2023 1,000 21 27 17 8 15 4 8 6
YouGov 30 Mar4 Apr 2023 1,522 20 30 15 6 17 6 1 6 10
Kantar 29 Mar4 Apr 2023 1,269 20 27 18 8 14 5 8 7
INSA 31 Mar3 Apr 2023 2,007 20 28 15.5 7.5 16 4.5 8.5 8
GMS 29 Mar3 Apr 2023 1,007 19 31 17 6 15 4 8 12
Forsa 28 Mar3 Apr 2023 2,502 25 18 29 18 7 14 4 10 11
INSA 27–31 Mar 2023 1,200 21 27 16 8 16 4 8 6
Forschungsgruppe Wahlen 28–30 Mar 2023 1,379 25 19 30 17 7 15 5 7 11
Kantar 21–28 Mar 2023 1,387 18 28 19 7 15 4 9 10
INSA 24–27 Mar 2023 2,004 20.5 28 16 8 15.5 4 8 7.5
Forsa 21–27 Mar 2023 2,506 24 19 29 18 6 14 4 10 10
Wahlkreisprognose 23–26 Mar 2023 1,200 23 23 26.5 15 7.5 13.5 4 10.5 3.5
INSA 20–24 Mar 2023 1,203 21 28 16 8 15 4 8 7
Kantar 14–21 Mar 2023 1,504 18 28 18 7 15 5 9 10
INSA 17–20 Mar 2023 2,006 21.5 28 15 7.5 16 5 7 6.5
Forsa 14–20 Mar 2023 2,503 23 19 29 18 6 14 5 9 10
INSA 13–17 Mar 2023 1,202 21 28 15 8 16 5 7 7
Forschungsgruppe Wahlen 14–16 Mar 2023 1,146 24 21 29 19 5 14 5 7 8
Infratest dimap 14–15 Mar 2023 1,215 18 30 16 7 15 5 9 12
Allensbach 2–15 Mar 2023 1,101 21 31 16 6.5 15 4.5 6 10
Kantar 8–14 Mar 2023 1,432 19 28 18 7 15 5 8 9
INSA 10–13 Mar 2023 2,002 21.5 28.5 15.5 7.5 16 4 7 7
Forsa 7–13 Mar 2023 2,505 22 20 29 17 6 14 5 9 9
INSA 6–10 Mar 2023 1,268 21 29 16 7 15 4 8 8
YouGov 3–7 Mar 2023 1,649 20 28 16 6 17 7 1 6 8
Kantar 1–7 Mar 2023 1,504 19 29 19 7 13 5 8 10
INSA 3–6 Mar 2023 2,007 20 29.5 15.5 7.5 15.5 5 7 9.5
Forsa 28 Feb6 Mar 2023 2,504 20 31 17 5 13 5 9 11
Ipsos 3–4 Mar 2023 1,000 20 27 18 7 15 5 8 7
INSA 27 Feb3 Mar 2023 1,203 20 30 16 7 15 5 7 10
Forschungsgruppe Wahlen 28 Feb2 Mar 2023 1,165 24 21 29 18 5 15 5 7 8
