🏠 Home » Magic Hour (Golden Hour)

Magic Hour / Golden Hour Photography

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Click to Show/Hide the Map

Magic Hour / Golden Hour Today

Today's date: Tue, May 21, 2024

Time now:

Morning Golden Hour:

05:05 am - 05:52 am

Evening Golden Hour:

08:04 pm - 08:51 pm

Golden Hour for May 2024

Golden Hour 2024

What time is dawn?

What time is dusk?

Sunrise, Sunset Times Today | Tomorrow

Magic Hour / Golden Hour in City of London, England, United Kingdom

May 2024DayMorningEvening
May 20Mon05:06 am - 05:53 am08:03 pm - 08:50 pm
May 21Tue05:05 am - 05:52 am08:04 pm - 08:51 pm
May 22Wed05:04 am - 05:51 am08:05 pm - 08:52 pm
May 23Thu05:03 am - 05:50 am08:07 pm - 08:54 pm
May 24Fri05:01 am - 05:49 am08:08 pm - 08:55 pm
May 25Sat05:00 am - 05:48 am08:09 pm - 08:56 pm
May 26Sun04:59 am - 05:47 am08:10 pm - 08:58 pm
May 27Mon04:58 am - 05:46 am08:11 pm - 08:59 pm
May 28Tue04:57 am - 05:45 am08:12 pm - 09:00 pm
May 29Wed04:56 am - 05:44 am08:13 pm - 09:01 pm
May 30Thu04:56 am - 05:44 am08:14 pm - 09:02 pm
May 31Fri04:55 am - 05:43 am08:15 pm - 09:03 pm
Jun 2024DayMorningEvening
Jun 1Sat04:54 am - 05:42 am08:16 pm - 09:05 pm
Jun 2Sun04:53 am - 05:42 am08:17 pm - 09:06 pm
Jun 3Mon04:52 am - 05:41 am08:18 pm - 09:07 pm
Jun 4Tue04:52 am - 05:41 am08:19 pm - 09:08 pm
Jun 5Wed04:51 am - 05:40 am08:20 pm - 09:09 pm
Jun 6Thu04:51 am - 05:40 am08:20 pm - 09:09 pm
Jun 7Fri04:50 am - 05:39 am08:21 pm - 09:10 pm
Jun 8Sat04:50 am - 05:39 am08:22 pm - 09:11 pm
Jun 9Sun04:49 am - 05:39 am08:23 pm - 09:12 pm
Jun 10Mon04:49 am - 05:38 am08:23 pm - 09:13 pm
Jun 11Tue04:49 am - 05:38 am08:24 pm - 09:13 pm
Jun 12Wed04:48 am - 05:38 am08:25 pm - 09:14 pm
Jun 13Thu04:48 am - 05:38 am08:25 pm - 09:15 pm
Jun 14Fri04:48 am - 05:38 am08:26 pm - 09:15 pm
Jun 15Sat04:48 am - 05:37 am08:26 pm - 09:16 pm
Jun 16Sun04:48 am - 05:37 am08:26 pm - 09:16 pm
Jun 17Mon04:48 am - 05:38 am08:27 pm - 09:17 pm
Jun 18Tue04:48 am - 05:38 am08:27 pm - 09:17 pm
Jun 19Wed04:48 am - 05:38 am08:27 pm - 09:17 pm

Your Comment