SAS
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Sat
Jan 11
8:00 PM UTC
LP
10:00 PM UTC
LP
12:00 AM UTC (Sunday)
LP
1:00 AM UTC (Sunday)
LP
3:00 AM UTC (Sunday)
LP
PPD
LP
PPD
LP
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:28 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 12 | 12 | |
27:44 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 12 | 1 | |
26:04 | 8 | 16 | 50.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 7 | 7 | 1 | 0 | 4 | 1 | 0 | 20 | -13 | |
34:06 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 11 | -7 | |
7:29 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | |
31:13 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 19 | -15 | |
13:46 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 4 | -6 | |
25:02 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | |
12:29 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | -9 | |
16:13 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | |
2:03 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | |
21:23 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 10 | -4 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 36 | 85 | 42.4 | 10 | 31 | 32.3 | 16 | 23 | 69.6 | 6 | 34 | 40 | 21 | 6 | 8 | 14 | 24 | 98 | -8 |
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:43 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 5 | 2 | |
32:01 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 6 | 7 | 1 | 3 | 4 | 1 | 4 | 10 | 2 | |
27:56 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 3 | 2 | 4 | 4 | 8 | |
34:15 | 11 | 17 | 64.7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 24 | 3 | |
35:19 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 9 | 12 | 75.0 | 0 | 5 | 5 | 10 | 1 | 0 | 4 | 3 | 26 | -1 | |
28:07 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 2 | 100 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 1 | 13 | 12 | |
20:43 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 3 | 3 | 100 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 16 | |
8:37 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | |
21:58 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 8 | 13 | |
0:20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
0:20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
0:20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
0:20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
TOTALS | 37 | 80 | 46.3 | 12 | 38 | 31.6 | 20 | 25 | 80.0 | 8 | 38 | 46 | 24 | 5 | 8 | 15 | 23 | 106 | 8 |
SAS: Charles Bassey, Zach Collins, Sidy Cissoko, David Duke Jr.
MEM: Jacob Gilyard, GG Jackson, Jake LaRavia, Brandon Clarke, Steven Adams