NOP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Thu
Jan 09
12:00 AM UTC (Friday)
LP
12:00 AM UTC (Friday)
LP
12:00 AM UTC (Friday)
NBA TV
1:00 AM UTC (Friday)
LP
1:30 AM UTC (Friday)
LP
2:00 AM UTC (Friday)
LP
2:00 AM UTC (Friday)
LP
3:30 AM UTC (Friday)
LP
113
Final
105
Footprint Center, Phoenix, AZ
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38:44 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 13 | 0 | |
39:47 | 11 | 21 | 52.4 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 3 | 7 | 10 | 7 | 1 | 5 | 4 | 2 | 29 | 7 | |
3:55 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | |
33:53 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 4 | 13 | |
41:33 | 12 | 22 | 54.5 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 31 | 19 | |
28:01 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 10 | -6 | |
22:15 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | -5 | |
31:45 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100 | 0 | 8 | 8 | 7 | 3 | 1 | 1 | 4 | 9 | 17 | |
0:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 40 | 85 | 47.1 | 16 | 39 | 41.0 | 17 | 19 | 89.5 | 8 | 34 | 42 | 26 | 8 | 7 | 12 | 17 | 113 | 8 |
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:47 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 2 | 3 | 2 | 11 | -4 | |
38:03 | 8 | 22 | 36.4 | 3 | 8 | 37.5 | 4 | 4 | 100 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 23 | -12 | |
31:11 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 8 | 10 | 6 | 3 | 1 | 3 | 5 | 6 | 2 | |
38:42 | 13 | 19 | 68.4 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 2 | 1 | 3 | 5 | 0 | 2 | 3 | 3 | 33 | -9 | |
38:43 | 9 | 16 | 56.3 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | 25 | -6 | |
18:21 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | |
16:42 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 3 | 0 | -10 | |
14:03 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
7:28 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 39 | 87 | 44.8 | 14 | 39 | 35.9 | 13 | 14 | 92.9 | 9 | 29 | 38 | 30 | 7 | 8 | 15 | 17 | 105 | -8 |
NOP: Dereon Seabron, Brandon Ingram, Naji Marshall
PHX: Damion Lee, Saben Lee, Ish Wainright