WAS
104
Final
112
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:56 | 11 | 17 | 64.7 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 6 | 7 | 3 | 0 | 1 | 5 | 3 | 25 | 1 | |
32:05 | 9 | 19 | 47.4 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 0 | 8 | 8 | 0 | 1 | 0 | 4 | 4 | 23 | -14 | |
28:05 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 8 | 13 | 2 | 1 | 1 | 1 | 3 | 12 | -3 | |
26:31 | 1 | 12 | 8.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | |
33:01 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 16 | 2 | 0 | 2 | 1 | 14 | -14 | |
24:28 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | -10 | |
12:33 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | |
30:24 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 2 | 4 | -13 | |
13:55 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 3 | |
5:03 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 44 | 106 | 41.5 | 7 | 32 | 21.9 | 9 | 15 | 60.0 | 12 | 40 | 52 | 27 | 9 | 7 | 15 | 25 | 104 | -8 |
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:04 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 4 | 13 | 3 | |
35:41 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | 8 | |
24:08 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 7 | 10 | 17 | 2 | 2 | 5 | 2 | 0 | 16 | -6 | |
42:54 | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 1 | 6 | 7 | 4 | 0 | 2 | 2 | 3 | 26 | 3 | |
37:17 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 8 | 11 | 72.7 | 1 | 10 | 11 | 15 | 1 | 2 | 5 | 3 | 26 | 19 | |
23:52 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 14 | |
21:58 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 5 | -4 | |
11:58 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -6 | |
12:56 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | |
0:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 43 | 96 | 44.8 | 9 | 36 | 25.0 | 17 | 26 | 65.4 | 12 | 44 | 56 | 27 | 7 | 12 | 16 | 18 | 112 | 8 |
WAS: Eugene Omoruyi, Jared Butler, Isaiah Livers, Jules Bernard
DAL: Dante Exum, Greg Brown III, Dereck Lively II