ATL
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Final
LP
Thu
Jan 09
12:00 AM UTC (Friday)
LP
12:00 AM UTC (Friday)
LP
12:00 AM UTC (Friday)
NBA TV
1:00 AM UTC (Friday)
LP
1:30 AM UTC (Friday)
LP
2:00 AM UTC (Friday)
LP
2:00 AM UTC (Friday)
LP
3:30 AM UTC (Friday)
LP
110
Final
142
Ball Arena, Denver, CO
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:27 | 5 | 11 | 45.5 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 18 | -20 | |
33:51 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 6 | 0 | 17 | -8 | |
30:26 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 9 | 12 | 75.0 | 5 | 7 | 12 | 3 | 1 | 0 | 1 | 2 | 19 | -4 | |
30:56 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 3 | 100 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 18 | -8 | |
35:53 | 4 | 15 | 26.7 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 2 | 2 | 12 | 1 | 1 | 2 | 2 | 14 | -27 | |
25:17 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | -24 | |
17:34 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 6 | -28 | |
19:14 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | -29 | |
13:39 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | -5 | |
3:43 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 37 | 87 | 42.5 | 12 | 37 | 32.4 | 24 | 29 | 82.8 | 11 | 27 | 38 | 30 | 8 | 2 | 16 | 18 | 110 | -32 |
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24:38 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 13 | |
24:54 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 20 | 15 | |
30:40 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 1 | 13 | 14 | 11 | 2 | 0 | 4 | 1 | 19 | 19 | |
27:53 | 9 | 12 | 75.0 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 24 | 21 | |
20:51 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 16 | 14 | |
23:54 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 18 | 11 | |
27:04 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 2 | 1 | 5 | 0 | 3 | 13 | 16 | |
23:37 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 8 | 17 | |
14:05 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | |
12:11 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 7 | |
3:43 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
3:15 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | |
3:15 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 53 | 88 | 60.2 | 23 | 41 | 56.1 | 13 | 16 | 81.3 | 6 | 41 | 47 | 38 | 9 | 7 | 15 | 21 | 142 | 32 |
ATL: Seth Lundy, Saddiq Bey, Dylan Windler, Onyeka Okongwu, AJ Griffin, Trae Young
DEN: Braxton Key, Aaron Gordon, Vlatko Cancar, Collin Gillespie