The app for independent voices

These are all of the AI data-center operator plays available in the market right now:

  • $CRWV | CoreWeave | MC: $61B

  • $NBIS | Nebius Group | MC: $26B

  • $IREN | Iren | MC: $15B

  • $GLXY | Galaxy Digital | MC: $15B

  • $APLD | Applied Digital | MC: $9.5B

  • $RIOT | Riot Platforms | MC: $7.8B

  • $MARA | Mara Holdings | MC: $7.5B

  • $CLSK | CleanSpark | MC: $5B

  • $WULF | TeraWulf | MC: $5B

  • $HUT | Hut 8 Corp | MC: $4.3B

  • $BITF | Bitfarms | MC: $2.3B

  • $HIVE | Hive Digital Technologies | MC: $1.2B

  • $WYFI | WhiteFiber | MC: $1B

  • $SLNH | Soluna Holdings | MC: $0.2B

  • $DGXX | Digi Power X | MC: $0.2B

Oct 26
at
10:45 PM
Relevant people

Log in or sign up

Join the most interesting and insightful discussions.