The Pentagon has designated $200B to be invested across U.S. companies over the next 3 years
Here are the industries targeted, along with the public companies that best fit the mold
Industrials
Huntington Ingalls | $HII
General Dynamics | $GD
BWX Technologies | $BWXT
AeroVironment | $AVAV
Kratos Defense & Security Solutions | $KTOS
RTX | $RTX
Northrop Grumman | $NOC
Velo3D | $VELO
Stratasys | $SSYS
Curtiss-Wright | $CW
Teledyne Technologies | $TDY
Defense Technology
Palantir | $PLTR
Leidos | $LDOS
L3Harris Technologies | $LHX
CACI International | $CACI
Parsons | $PSN
KBR | $KBR
V2X | $VVX
Booz Allen Hamilton | $BAH
Mercury Systems | $MRCY
Unusual Machines | $UMAC
Telecom Infrastructure
Viasat | $VSAT
Iridium Communications | $IRDM
AST SpaceMobile | $ASTS
Rocket Lab | $RKLB
Ciena | $CIEN
Corning | $GLW
BlackSky | $BKSY
Energy
GE Vernova | $GEV
Quanta Services | $PWR
Constellation Energy | $CEG
Eaton | $ETN
Hubbell | $HUBB
Powell Industries | $POWL
Eos | $EOSE
Oklo | $OKLO
NuScale | $SMR
Global Logistics
Matson | $MATX
Amentum | $AMTM
GXO Logistics | $GXO
Metals & Mining
MP Materials | $MP
Energy Fuels | $UUUU
Freeport-McMoRan | $FCX
Cleveland-Cliffs | $CLF
Nucor | $NUE
Century Aluminum | $CENX
Taseko Mines | $TGB
USA Rare Earth | $USAR
Materion | $MTRN
Ivanhoe Electric | $IE
Centrus Energy | $LEU
Perpetua Resources | $PPTA
United States Antimony | $UAMY
Almonty Industries | $ALM
Lithium Americas | $LAC