Now showing summary data for the 2022 election cycle.

Total Contributions, 2021-2022: $60,799,573

Top Commercial Banks Contributors

Rank Contributor Grand Total Total to Candidates & Parties Dems Repubs Total to Outside Spending Groups Liberal Groups Conservative Groups Lean
1 Amalgamated Bank $25,109,895 $109,877 $109,727 $0 $25,000,005 $25,000,000 $0 Leans Liberal
2 Wells Fargo $2,862,366 $2,807,111 $1,591,094 $1,210,822 $55,134 $52,234 $2,800 Leans Democrat
3 American Bankers Assn $2,713,133 $2,625,633 $855,922 $1,769,711 $95,000 $7,750 $87,250 Leans Republican
4 Woodforest National Bank $2,653,667 $293,667 $22 $293,645 $2,360,000 $0 $2,360,000 Leans Conservative
5 JPMorgan Chase & Co $1,610,487 $1,474,726 $880,883 $582,600 $138,167 $132,967 $5,175 Leans Democrat
6 Bank of America $1,131,598 $1,060,168 $646,881 $409,948 $72,182 $45,462 $26,350 Leans Democrat
7 Independent Community Bankers of America $1,095,816 $1,095,800 $438,300 $657,500 $16 $16 $0 Leans Republican
8 PNC Financial Services $1,062,396 $1,058,021 $484,194 $573,436 $4,270 $3,650 $620 Leans Republican
9 First Premier Bank $1,018,340 $18,340 $1,000 $17,340 $1,000,000 $0 $1,000,000 Leans Conservative
10 Citigroup Inc $1,000,725 $982,893 $566,155 $415,761 $17,811 $17,311 $500 Leans Democrat
11 1st Financial Bank USA $991,966 $991,716 $263,160 $728,556 $250 $0 $250 Leans Republican
12 Regions Financial $962,798 $961,733 $355,020 $606,713 $1,065 $1,065 $0 Leans Republican
13 First Republic Bank $848,753 $377,366 $49,653 $327,713 $471,387 $21,387 $450,000 Leans Conservative
14 Citizens First Bank $756,626 $751,626 $15 $751,611 $5,000 $0 $5,000 Leans Republican
15 Truist Financial $652,905 $587,839 $233,746 $353,460 $65,017 $2,417 $62,600 Leans Republican
16 US Bancorp $645,741 $642,829 $309,637 $330,968 $2,859 $2,609 $250 Leans Republican
17 Arvest Bank Group $499,793 $149,793 $6,568 $143,225 $350,000 $0 $350,000 Leans Conservative
18 Ally Financial $451,969 $451,369 $227,912 $222,675 $600 $500 $100 Leans Democrat
19 Intrafi Network $399,929 $392,929 $350,618 $42,311 $7,000 $0 $7,000 Leans Democrat
20 Huntington Bancshares $397,086 $396,901 $197,530 $199,279 $160 $160 $0 Leans Republican
Leans Democrat Leans Republican Leans Liberal Leans Conservative

METHODOLOGY: The numbers on this page are based on contributions from donors (individuals as well as corporations and unions that give directly from their treasuries) to outside groups and from PACs (including super PACs) and individuals giving more than $200 to candidates and party committees. In many cases, the organizations themselves did not donate; rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.

All the numbers on this page are for the 2022 election cycle and based on Federal Election Commission data released on March 20, 2023.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]