Now showing summary data for the 2020 election cycle.

Total Contributions, 2019-2020: $24,157,782

Top Livestock Contributors

Rank Contributor Grand Total Total to Candidates & Parties Dems Repubs Total to Outside Spending Groups Liberal Groups Conservative Groups Lean
1 Lmbi Lp $1,816,200 $616,200 $0 $616,200 $1,200,000 $0 $1,200,000 Leans Conservative
2 Fat Apple Farm $1,025,367 $1,014,010 $1,014,010 $0 $1,011,357 $1,011,357 $0 Leans Democrat
3 National Cattlemen's Beef Assn $795,922 $785,922 $82,110 $703,812 $10,000 $0 $10,000 Leans Republican
4 Herbster Angus Farms $756,200 $756,200 $0 $756,200 $0 $0 $0 Leans Republican
5 National Pork Producers Council $507,125 $507,125 $184,875 $322,250 $0 $0 $0 Leans Republican
6 Harris Farms (California) $450,085 $449,205 $5,600 $443,605 $880 $0 $880 Leans Republican
7 Winstar Farm $379,400 $379,400 $0 $379,400 $0 $0 $0 Leans Republican
8 Ios Ranch $289,240 $89,240 $89,240 $0 $200,000 $200,000 $0 Leans Liberal
9 Texas Cattle Feeders Assn $266,169 $168,800 $16,500 $152,300 $97,369 $0 $97,369 Leans Republican
10 Flat Creek Ranch $265,565 $265,065 $262,265 $0 $500 $500 $0 Leans Democrat
11 TTT Ranch $242,473 $239,473 $0 $238,473 $3,000 $0 $3,000 Leans Republican
12 DK Boyd Land & Cattle Co $242,000 $42,000 $0 $42,000 $200,000 $0 $200,000 Leans Conservative
13 Liberty Road Stables $207,653 $207,653 $207,153 $0 $0 $0 $0 Leans Democrat
14 Vital Farms $188,840 $188,340 $184,808 $706 $1,500 $1,500 $0 Leans Democrat
15 McCormack Sheep & Grain $183,566 $142,664 $142,640 $0 $40,900 $40,900 $0 Leans Democrat
16 Mt Brilliant Farm $166,800 $144,300 $0 $144,300 $22,500 $0 $22,500 Leans Republican
17 Mabee Ranch $147,300 $147,300 $0 $147,300 $0 $0 $0 Leans Republican
18 Bird Ranch (Texas) $145,600 $115,600 $0 $115,600 $30,000 $0 $30,000 Leans Republican
19 Spendthrift Farm $144,670 $44,670 $0 $44,670 $100,000 $0 $100,000 Leans Conservative
20 Prestage Farms $130,545 $130,545 $372 $130,173 $0 $0 $0 Leans Republican
Leans Democrat Leans Republican Leans Liberal Leans Conservative

METHODOLOGY: The numbers on this page are based on contributions from donors (individuals as well as corporations and unions that give directly from their treasuries) to outside groups and from PACs (including super PACs) and individuals giving more than $200 to candidates and party committees. In many cases, the organizations themselves did not donate; rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.

All the numbers on this page are for the 2020 election cycle and based on Federal Election Commission data released on March 22, 2021.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]